| Month | Dates |
|---|---|
| January | 7th |
| February | 25th |
| March | 6th |
| April | 1st |
| May | 9th, 10th, 31th |
| June | 30th |
| July | 18th |
| August | 1st, 8th, 15th |
| October | 25th, 27th |
| November | 8th, 10th, 29th |
| December | 1st, 13th, 19th |
| 4 Days / 3 Nights | |
| PUBLIC RACK RATE (MIN 2 PAX) | US$ 906,00 |
| Single Supplement | US$ 380,00 |
| 5 Days / 4 Nights | |
| PUBLIC RACK RATE (MIN 2 PAX) | US$ 1.210,00 |
| Single Supplement | US$ 490,00 |
| 4 Days / 3 Nights | |
| RACK RATES FOR OPERATORS | |
| 1 | US$ 1.485,00 |
| 2-3 | US$ 1.050,00 |
| 4-5 | US$ 906,00 |
| 6-7 | US$ 815,00 |
| 8 | US$ 770,00 |
| Single Supplement | US$ 380,00 |
| 5 Days / 4 Nights | |
| 1 | US$ 2.099,00 |
| 2-3 | US$ 1.455,00 |
| 4-5 | US$ 1.210,00 |
| 6-7 | US$ 1.080,00 |
| 8 | US$ 1.015,00 |
| Single Supplement | US$ 490,00 |
| 6 Days / 5 Nights | |
| 1 | US$ 2.990,00 |
| 2-3 | US$ 1.995,00 |
| 4-5 | US$ 1.575,00 |
| 6-7 | US$ 1.390,00 |
| 8 | US$ 1.295,00 |
| Single Supplement | US$ 610,00 |